Summary
Chart of which neighbourhoods are considered to be in which areas of Ottawa. You may also find the OREB District Map useful.
East End | Central | West End | South End |
---|---|---|---|
Orleans | The Glebe | Kanata Lakes | Greely |
Orleans Wood | Cardinal Glen | Westboro | Hunt Club |
Convent Glen | Gloucester | Kanata | Barrhaven |
Avalon | Alta Vista | Bayshore | Stonebridge |
Fallingbrook | Billings Bridge | Glen Cairn | Leitrim |
Queenswood Heights | Byward Market | Leslie Park | Meadowlands |
Chapel Hill | Carlingwood | Carp | Morewood |
Chatelaine Village | Centretown | Cedargrove | Craig Henry |
Chateau Neuf | Rideau Heights | Bridlewood | Kemptville |
Gardenway | Manordale | Bells Corners | Osgoode |
Navan | Manor Park | Emerald Meadows | Manotick |
Limoges | Central Park | Beaverbrook | North Gower |
Carlsbad Springs | Dows Lake | Stanley’s Corner | Richmond |
Blackburn Hamlet | Experimental Farm | Carleton Place | Russell |
Bourget | Hintonburg | Blossom Park | Greenboro |
Carson Grove | Hog’s Back | Britannia | Edwards |
Casselman | Island Park | Lincoln Heights | Metcalfe |
Overbrook | Little Italy | Katimavik | Riverside South |
Rockland | New Edinburgh | Morgan’s Grant | Munster Hamlet |
Beacon Hill | Sandy Hill | Stittsville | Stonebridge |
Embrun | Centrepoint | Almonte | Country Place |
Cardinal Heights | Vanier | South Keys | |
Vars | |||
Rockliffe Park | |||
Cumberland |