Poseidon is one of the twelve Olympians. His Roman name is Neptune. He is the God of horses, earthquakes, storms, and most importantly, the sea. His Roman name is Neptune. He is married to Amphitrite but has many love interests (look at chart). His weapon of choice is a trident which is like a pitchfork.

Lovers and Offspring (If you can’t see all of the chart, just swipe) (chart from https://en.wikipedia.org/wiki/Poseidon):
Goddesses | Children | Mortal Women | Children | Mortal Women | Children |
---|---|---|---|---|---|
• Triton | • Dictys | No known offspring | |||
• Actor | • Achaeus | ||||
• Rhodos | • Theseus | • Pelasgus | |||
• Antaeus | Alistra[64] | • Ogygus | • Pythius | ||
Leis, daughter of Orus | |||||
• Agenor | |||||
• Despoina | • Nauplius | • Belus | |||
• Areion | Anippe or | • Busiris | • Lelex | ||
• Rhodos | • Delphus | ||||
• Herophile(possibly) | • Idas (possibly) | • Dyrrhachius[68] | |||
• Pegasus | Arne or | • Aeolus | • Metus[69] | ||
• Chrysaor | • Boeotus | No known offspring | |||
Unknown mother | Ascre | • Oeoclus[70] | Molione | • The Molionides | |
Nymphs | Children | • Ancaeus | 1. Cteatus | ||
2. Eurytus | |||||
• Aethusa | Boudeia / Bouzyge | • Erginus | • Myton[72] | ||
• Hyrieus | No known offspring | Oenope | • Megareus (possibly) | ||
Calchinia | • Peratus | Ossa | • Sithon (possibly) | ||
• Hyperes | Calyce or | • Cycnus | |||
• Anthas | Harpale or | Phoenice | • Torone[73] | ||
• Abas | Scamandrodice | • Proteus | |||
a Nereid[75] | Rhode[76] | • Ialysus | |||
• Hopleus | • Cameirus | ||||
No known offspring | • Nireus | • Lindus | |||
Bisalpis or | • Aloeus | ||||
Bisaltis or | • Epopeus | ||||
• Triopas | • Pelias | ||||
• Lycus | Celaeno | • Celaenus | • Neleus | ||
• Nycteus | Cerebia[79] | • Dictys | Daughter of Amphictyon | • Cercyon | |
• Eurypylus(Eurytus) | Unknown Woman | ||||
• Lycaon | • Byzas | • Syleus | |||
Kelousa or | • Asopus(possibly) | Chrysogeneia | • Chryses | Unknown Woman | |
• Phaunos | Unknown Woman | • Amyrus[82] | |||
• Parnassus | Cleito[83] | • Ampheres | Unknown Woman | ||
• Eumolpus | • Atlas | Unknown Mother | |||
• Phaeax | • Autochthon | ||||
Diopatra | No known offspring | • Azaes | Unknown Woman | ||
• Rhode (possibly) | • Diaprepes | Unknown Woman | • Beergios[75] | ||
• Six sons | • Elasippus | Unknown Woman | • Byzenus[75] | ||
Melantheia | • Euaemon | Unknown Woman | • Calaurus[88] | ||
• Amycus | • Eumelus (Gadeirus) | Unknown Woman | • Caucon or Glaucon[89] | ||
• Mygdon | • Mestor | Unknown Woman | • Corynetes (possibly) | ||
• Aspledon | • Mneseus | Unknown Woman | |||
Olbia | No known offspring | Unknown Woman | |||
• Cenchrias | • Eusiros[93] | Unknown Woman | |||
• Leches | Ergea | Celaeno | Unknown Woman | • Euseirus, father of Cerambus | |
Pitane or | • Euadne | Europa or | • Euphemus | Unknown Woman | • Geren[94] |
Lena | Mecionice | Unknown Woman | |||
• Phocus | • Orion | Unknown Woman | • Lamus, king of the Laestrygonians | ||
• Athos[95] | • Eleius | Unknown Woman | • Messapus | ||
• Cychreus | Eurynome (Eurymede) | Unknown Woman | • Onchestus[96] | ||
• Almops | Unknown Woman | • Palaestinus[98] | |||
• Edonus | Unknown Woman | ||||
No known offspring | • Paion | Unknown Woman | |||
• Chios | • Minyas(possibly) | Unknown Woman | • Poltys | ||
Nymph of Chios (another one) | • Melas | • Taphius | Unknown Woman | ||
• Agelus | • The Aloadae | Unknown Woman | |||
• Malina | 1. Ephialtes | Unknown Woman | • Sciron | ||
Unknown mother | • Lotis (possibly) | 2. Otus | Unknown Woman | • Taenarus (possibly) | |
Unknown mother | • Ourea, a nymph[100] | • Sibylla (Sibyl) | Unknown Woman | • Terambos | |
Unknown Woman | • Thasus |
Bibliography: